<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Komando's Video of the Day &#187; Science</title>
	<atom:link href="http://videos.komando.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.komando.com</link>
	<description>Kim's Favorite Video Picks</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:05:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Einstein’s cosmic speed limit</title>
		<link>http://videos.komando.com/2009/11/06/einsteins-cosmic-speed-limit/</link>
		<comments>http://videos.komando.com/2009/11/06/einsteins-cosmic-speed-limit/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:05:19 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1038</guid>
		<description><![CDATA[The theory of Special Relativity is the basis of modern physics. Einstein used it to elegantly explain how the cosmos works. In part, this theory says the speed of light is constant. It always travels at 186,000 miles per second. 
But Special Relativity falls apart on very small scales. Something is wrong with it. But [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/11/06/einsteins-cosmic-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventories of the invisible</title>
		<link>http://videos.komando.com/2009/10/12/inventories-of-the-invisible/</link>
		<comments>http://videos.komando.com/2009/10/12/inventories-of-the-invisible/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:05:32 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=953</guid>
		<description><![CDATA[How much of the world around us is invisible? It seems like a silly thing to think about. And it is. But that doesn’t mean it isn’t interesting. We can’t see many of the things we know to exist. Isn’t that strange?
In this video British comedian John Lloyd ponders the invisible. He lists the many [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/10/12/inventories-of-the-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perito Moreno Glacier</title>
		<link>http://videos.komando.com/2009/09/10/perito-moreno-glacier/</link>
		<comments>http://videos.komando.com/2009/09/10/perito-moreno-glacier/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:05:15 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=873</guid>
		<description><![CDATA[Imagine your list of dream vacation spots. Was a glacier anywhere on that list? Probably not. Who wants to stare at a bunch of ice? Well, every so often a placid glacier becomes a torrent of activity. And it’s a sight to see.
The Perito Moreno Glacier is in Argentina. It’s one of the few glaciers [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/09/10/perito-moreno-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a hurricane is born</title>
		<link>http://videos.komando.com/2009/08/25/how-a-hurricane-is-born/</link>
		<comments>http://videos.komando.com/2009/08/25/how-a-hurricane-is-born/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:05:04 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=817</guid>
		<description><![CDATA[Hurricanes are frightening forces of nature. They strike the United States every year. But where do they come from? You might find the answer surprising.
They can begin with a breeze more than 4,000 miles away. They start on the East coast of Africa. They become storms while crossing the continent. But the real power comes [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/08/25/how-a-hurricane-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt for the supertwister</title>
		<link>http://videos.komando.com/2009/08/22/hunt-for-the-supertwister/</link>
		<comments>http://videos.komando.com/2009/08/22/hunt-for-the-supertwister/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:05:02 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=808</guid>
		<description><![CDATA[How is it that with nearly 200 nations in the world, just one—the United States—gets up to three-quarters of all tornadoes? On top of that, we average about a dozen supertwisters yearly. 
Supertwisters have winds exceeding 200 miles per hour. This puts them at the extreme end of the Fujita Scale of Tornado Intensity (the [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/08/22/hunt-for-the-supertwister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Ultra Deep Field</title>
		<link>http://videos.komando.com/2009/08/20/hubble-ultra-deep-field/</link>
		<comments>http://videos.komando.com/2009/08/20/hubble-ultra-deep-field/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:05:33 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=801</guid>
		<description><![CDATA[The Hubble Space Telescope is the most powerful ever built. There is no more in-demand instrument for astronomers. So, why would anyone point it at an empty patch of sky?
For 11 days, several astronomers aimed the Hubble into total darkness. The image they got stunned the world. In that small patch of sky they discovered [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/08/20/hubble-ultra-deep-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creepy bed bugs</title>
		<link>http://videos.komando.com/2009/08/11/creepy-bed-bugs/</link>
		<comments>http://videos.komando.com/2009/08/11/creepy-bed-bugs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:05:45 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=779</guid>
		<description><![CDATA[This creepy YouTube video will make your skin crawl. I’m not a huge fan of bugs. But I understand that they have their place in nature. I’ll often shoo them outside rather than squash them. But these bugs are something out of a nightmare.
Bed bugs have to be some of the creepiest things alive. They [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2009/08/11/creepy-bed-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
