<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim Komando's Video of the Day &#187; Science</title>
	<atom:link href="http://videos.komando.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.komando.com</link>
	<description>Kim's Favorite Video Picks</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:05:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A visible sonic boom</title>
		<link>http://videos.komando.com/2010/02/24/a-visible-sonic-boom/</link>
		<comments>http://videos.komando.com/2010/02/24/a-visible-sonic-boom/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:05:39 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1334</guid>
		<description><![CDATA[The sound barrier was first broken way back in 1947. But it’s still awesome to see it happen today. “See” usually isn’t the right word. Normally, you can only hear the sound barrier being broken. But in this video a sonic boom becomes visible.
Ever heard of a Sundog? It’s a layer of ice crystals suspended [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/02/24/a-visible-sonic-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the International Space Station</title>
		<link>http://videos.komando.com/2010/02/14/tour-of-the-international-space-station/</link>
		<comments>http://videos.komando.com/2010/02/14/tour-of-the-international-space-station/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:05:14 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1309</guid>
		<description><![CDATA[What’s it like to live and work in space? You probably think of men strapped into tight capsules. Or, maybe you envision them floating around the relatively small shuttle. But today, we have the International Space Station (ISS). And life in space is a little different.
The ISS is bigger than any other object put into [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/02/14/tour-of-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a black hole look like?</title>
		<link>http://videos.komando.com/2010/02/13/what-does-a-black-hole-look-like/</link>
		<comments>http://videos.komando.com/2010/02/13/what-does-a-black-hole-look-like/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:05:49 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1307</guid>
		<description><![CDATA[Black holes are fascinating. They may be the most extreme phenomenon in the universe. They literally distort space and time. And their gravitational pull is so strong that even light cannot escape. 
You wouldn’t be able to see the black hole itself. It doesn’t give off or reflect visible light. But it would distort your [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/02/13/what-does-a-black-hole-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better night vision technology</title>
		<link>http://videos.komando.com/2010/01/21/better-night-vision-technology/</link>
		<comments>http://videos.komando.com/2010/01/21/better-night-vision-technology/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:05:37 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1249</guid>
		<description><![CDATA[The next innovation in night vision technology will come from dung beetles. These little insects have an amazing ability to see at night.
Dung beetles and other insects have compound eyes with multiple lenses. They actually see hundreds of small images. But dung beetles can pool information from neighboring images. This allows it to better use [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/01/21/better-night-vision-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible plant time-lapse shot</title>
		<link>http://videos.komando.com/2010/01/08/incredible-plant-time-lapse-shot/</link>
		<comments>http://videos.komando.com/2010/01/08/incredible-plant-time-lapse-shot/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:05:59 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1217</guid>
		<description><![CDATA[Time-lapse shots of growing plants are beautiful. They’re also tough to pull off. They’re often shot in a studio. There are just too many uncontrollable variables outdoors. 
But the BBC always takes things up a notch. It decided to capture a year in the life of a forest. The scene is outdoors. But shooting outdoors [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/01/08/incredible-plant-time-lapse-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists fooled by matchbox</title>
		<link>http://videos.komando.com/2010/01/07/scientists-fooled-by-matchbox/</link>
		<comments>http://videos.komando.com/2010/01/07/scientists-fooled-by-matchbox/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:05:29 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[Magic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1213</guid>
		<description><![CDATA[James Randi traveled the world as a famous magician. But he’s better known as a skeptic of all things supernatural. Since 1964, he’s offered the One Million Dollar Paranormal Challenge. Anyone who can demonstrate paranormal abilities under scientific testing conditions gets $1,000,000.
No one has ever collected the money. That’s because scientists can’t be fooled by [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/01/07/scientists-fooled-by-matchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday risks</title>
		<link>http://videos.komando.com/2010/01/02/everyday-risks/</link>
		<comments>http://videos.komando.com/2010/01/02/everyday-risks/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:05:00 +0000</pubDate>
		<dc:creator>The Kim Komando Show - Video of the Day</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://videos.komando.com/?p=1199</guid>
		<description><![CDATA[Play it safe. Throw caution to the wind. Which is right? Nearly everything involves risk. We make decisions without understanding what’s dangerous. How likely are you to be hurt on a bicycle? Will that tasty breakfast clog your arteries?
David Spiegelhalter has the answers. He is a professor of risk. Spiegelhalter studies the statistical risk behind [...]]]></description>
		<wfw:commentRss>http://videos.komando.com/2010/01/02/everyday-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
